Data last updated:
2018/11/03 21:11 GMT

amenity_information
Name
Typetourism:information
Last Updated2018-12-07 06:50
Admin Level15
RankOther: 30
CoveragePoint
Centre Point53.6764151,10.8388031
OSMnode 387503929
Computed Postcode23911
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
K 1 highway:tertiary way 38681824 26 0 details >
Salem place:village relation 1476157 16 8 0 details >
Vogtstemmen place:hamlet node 286400082 16 0 details >
Vogtstemmen place:hamlet node 286400082 16 0 details >
Salem place:village relation 1476157 16 8 0 details >
Kittlitz place:village relation 1476163 16 8 0 details >
Lauenburgische Seen boundary:administrative relation 1541874 14 7 0 details >
Lauenburgische Seen boundary:administrative relation 1541874 14 7 0 details >
Herzogtum Lauenburg boundary:administrative relation 62703 12 6 0 details >
Herzogtum Lauenburg boundary:administrative relation 62703 12 6 0 details >
Schleswig-Holstein place:state relation 51529 8 4 ~1 m details >
Schleswig-Holstein place:state relation 51529 8 4 ~1 m details >
23911 place:postcode 5 0
23883 place:postcode node 410414278 5 0 details >
23911 place:postcode relation 1476448 5 0 details >
23911 place:postcode relation 1476448 5 0 details >
Deutschland place:country relation 51477 4 2 ~2 m details >
de place:country_code 4 0