Data last updated:
2018/11/03 21:11 GMT

amenity_information
Name
Typetourism:information
Last Updated2018-12-10 08:33
Admin Level15
RankOther: 30
CoveragePoint
Centre Point48.8139944,8.913385
OSMnode 4057922655
Computed Postcode71277
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
L 1180 highway:secondary way 206128577 26 0 details >
Perouse place:suburb node 60889577 20 9 0 details >
Rutesheim place:town relation 722154 16 8 0 details >
Landkreis Böblingen boundary:administrative relation 62721 12 6 0 details >
Regierungsbezirk Stuttgart boundary:administrative relation 22041 10 5 0 details >
Baden-Württemberg place:state relation 62611 8 4 0 details >
71277 place:postcode 5 0
71277 place:postcode relation 3378004 5 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0