Data last updated:
2018/11/03 21:11 GMT

Name
Typeamenity:hunting_stand
Last Updated2018-12-08 02:02
Admin Level15
RankOther: 30
CoveragePoint
Centre Point53.9082924,9.9547519
OSMnode 4076554020
Computed Postcode24640
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Dorfstraße highway:primary way 209622473 26 0 details >
Hasenmoor place:village relation 423181 16 8 0 details >
Bad Bramstedt place:town relation 423223 16 8 0 details >
Kaltenkirchen-Land boundary:administrative relation 442765 14 7 0 details >
Segeberg place:county relation 62733 12 6 0 details >
Schleswig-Holstein place:state relation 51529 8 4 0 details >
24640 place:postcode 5 0
24640 place:postcode relation 1108726 5 0 details >
24576 place:postcode relation 1108717 5 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0