Data last updated:
2018/11/03 21:11 GMT

Name
Typeamenity:hunting_stand
Last Updated2018-12-07 11:48
Admin Level15
RankOther: 30
CoveragePoint
Centre Point51.3654649,10.9776701
OSMnode 4183197335
Computed Postcode99707
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Sondershäuser Straße highway:secondary way 160191796 26 0 details >
Falkenmühle place:isolated_dwelling node 2989943878 20 0 details >
Falkenmühle place:isolated_dwelling node 2989943878 20 0 details >
Lohmühle place:isolated_dwelling node 2989943880 20 0 details >
Lohmühle place:isolated_dwelling node 2989943880 20 0 details >
Wippermühle place:isolated_dwelling node 2989943902 20 0 details >
Wippermühle place:isolated_dwelling node 2989943902 20 0 details >
Bendeleben boundary:administrative relation 2388708 18 9 0 details >
Bendeleben boundary:administrative relation 2388708 18 9 0 details >
Berka boundary:administrative relation 3668801 18 9 0 details >
Berka boundary:administrative relation 3668801 18 9 0 details >
Hachelbich boundary:administrative relation 2388709 18 9 0 details >
Hachelbich boundary:administrative relation 2388709 18 9 0 details >
Kyffhäuserland place:town relation 2388706 16 8 0 details >
Bendeleben place:village node 240086027 16 0 details >
Kyffhäuserland place:town relation 2388706 16 8 0 details >
Sondershausen place:town relation 2389105 16 8 0 details >
Kyffhäuserkreis boundary:administrative relation 62604 12 6 0 details >
Kyffhäuserkreis boundary:administrative relation 62604 12 6 0 details >
Thüringen place:state relation 62366 8 4 0 details >
Thüringen place:state relation 62366 8 4 0 details >
99707 place:postcode 5 0
99707 place:postcode relation 3810509 5 0 details >
99706 place:postcode relation 2389113 5 0 details >
99707 place:postcode relation 3810509 5 0 details >
Deutschland place:country relation 51477 4 2 0 details >
de place:country_code 4 0
Europe place:continent node 25871341 2 ~1 m details >