Data last updated:
2018/11/03 21:11 GMT

Name
Typeamenity:bench
Last Updated2018-12-08 15:58
Admin Level15
RankOther: 30
CoveragePoint
Centre Point49.8763618,10.0013409
OSMnode 392347719
Computed Postcode97294
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
WÜ 3 highway:tertiary way 23887117 26 0 details >
Unterpleichfeld place:village relation 182346 16 8 0 details >
Landkreis Würzburg place:county relation 62465 12 6 0 details >
Unterfranken boundary:administrative relation 17585 10 5 0 details >
Bayern place:state relation 2145268 8 4 ~2 m details >
97294 place:postcode 5 0
97294 place:postcode relation 3352845 5 0 details >
Deutschland place:country relation 51477 4 2 ~1 m details >
de place:country_code 4 0
Europe place:continent node 25871341 2 ~1 m details >