Data last updated:
2018/11/03 21:11 GMT

Name
Typeamenity:vending_machine
Last Updated2018-12-11 13:33
Admin Level15
RankOther: 30
CoveragePoint
Centre Point48.7099292,8.0013501
OSMnode 4327244233
Computed Postcode77839
Address Tags
Extra Tags
no (fee)

Address

Local name Type OSM Address rank Admin level Distance
Unzhurster Straße highway:residential way 25852633 26 0 details >
Stecket place:neighbourhood node 5580885705 22 0 details >
Scherzheim boundary:administrative relation 5742405 18 9 0 details >
Lichtenau place:village relation 1188850 16 8 0 details >
Verwaltungsverband Rheinmünster-Lichtenau boundary:administrative relation 2962512 14 7 0 details >
Landkreis Rastatt boundary:administrative relation 62388 12 6 0 details >
Regierungsbezirk Karlsruhe boundary:administrative relation 22027 10 5 0 details >
Baden-Württemberg place:state relation 62611 8 4 ~1 m details >
77839 place:postcode 5 0
77839 place:postcode relation 3358134 5 0 details >
Deutschland place:country relation 51477 4 2 ~4 m details >
de place:country_code 4 0