Data last updated:
2018/11/03 21:11 GMT

tourist_view_point
Name
Typetourism:viewpoint
Last Updated2018-12-13 16:54
Admin Level15
RankOther: 30
CoveragePoint
Centre Point50.1717751,7.2517607
OSMnode 408871611
Computed Postcode56829
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
B 49 highway:primary way 157406791 26 0 details >
Birkenhof place:isolated_dwelling node 326057108 20 0 details >
Birkenhof place:isolated_dwelling node 326057108 20 0 details >
Kavelocherhof place:isolated_dwelling node 4683830989 20 0 details >
Kavelocherhof place:isolated_dwelling node 4683830989 20 0 details >
Pommern place:village relation 1266509 16 8 0 details >
Pommern place:village relation 1266509 16 8 0 details >
Klotten place:village relation 1259311 16 8 0 details >
Cochem boundary:administrative relation 572581 14 7 0 details >
Cochem boundary:administrative relation 572581 14 7 0 details >
Landkreis Cochem-Zell boundary:administrative relation 62569 12 6 0 details >
Cochem-Zell place:county node 240046877 12 0 details >
Landkreis Cochem-Zell boundary:administrative relation 62569 12 6 0 details >
Rheinland-Pfalz place:state relation 62341 8 4 0 details >
Rheinland-Pfalz place:state relation 62341 8 4 0 details >
56829 place:postcode 5 0
56829 place:postcode relation 1192780 5 0 details >
56818 place:postcode relation 1192774 5 0 details >
56818 place:postcode relation 1192774 5 0 details >
56829 place:postcode relation 1192780 5 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0