Data last updated:
2018/11/03 21:11 GMT

Name
Typeamenity:hunting_stand
Last Updated2018-12-11 09:10
Admin Level15
RankOther: 30
CoveragePoint
Centre Point50.1804157,8.1531245
OSMnode 4517205066
Computed Postcode65232
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
L 3373 highway:secondary way 48761333 26 0 details >
Steckenroth place:suburb node 279180044 20 0 details >
Steckenroth boundary:administrative relation 1474298 18 9 0 details >
Wingsbach boundary:administrative relation 1383562 18 9 0 details >
Taunusstein place:town relation 412432 16 8 0 details >
Hohenstein boundary:administrative relation 412939 16 8 0 details >
Rheingau-Taunus-Kreis place:county relation 62746 12 6 0 details >
Regierungsbezirk Darmstadt boundary:administrative relation 286590 10 5 0 details >
Hessen place:state relation 62650 8 4 0 details >
65232 place:postcode 5 0
65232 place:postcode relation 1182375 5 0 details >
65329 place:postcode relation 1182363 5 0 details >
Deutschland place:country relation 51477 4 2 ~2 m details >
de place:country_code 4 0