Data last updated:
2018/11/03 21:11 GMT

Name
Typehighway:street_lamp
Last Updated2018-12-09 13:27
Admin Level15
RankOther: 30
CoveragePoint
Centre Point50.5614012,8.6804143
OSMnode 4744570559
Computed Postcode35440
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
L 3130 highway:secondary way 81954996 26 0 details >
Schiffenberger Tal place:neighbourhood node 4761626224 22 0 details >
Kleinlinden place:suburb node 31436347 20 0 details >
Leihgestern place:suburb node 38848588 20 0 details >
Watzenborn-Steinberg place:suburb node 38849625 20 0 details >
Großen-Linden place:suburb node 31437719 20 0 details >
Birkenhof place:isolated_dwelling node 939108386 20 0 details >
Gießen place:town relation 418617 16 8 0 details >
Landkreis Gießen place:county relation 62692 12 6 0 details >
Regierungsbezirk Gießen boundary:administrative relation 286618 10 5 0 details >
Hessen place:state relation 62650 8 4 0 details >
35440 place:postcode 5 0
35440 place:postcode way 28925533 5 0 details >
35398 place:postcode way 24059963 5 0 details >
35392 place:postcode way 32646657 5 0 details >
35394 place:postcode way 29156087 5 0 details >
35398 place:postcode node 4729543946 5 0 details >
35390 place:postcode way 158191596 5 0 details >
35398 place:postcode way 151082389 5 0 details >
35390 place:postcode way 171557110 5 0 details >
35398 place:postcode way 606277850 5 0 details >
35415 place:postcode way 40555171 5 0 details >
35394 place:postcode way 30450881 5 0 details >
35415 place:postcode way 610288735 5 0 details >
35392 place:postcode relation 1128913 5 0 details >
Deutschland place:country relation 51477 4 2 ~2 m details >
de place:country_code 4 0