Data last updated:
2018/11/03 21:11 GMT

Name
Typeamenity:hunting_stand
Last Updated2018-12-11 09:05
Admin Level15
RankOther: 30
CoveragePoint
Centre Point50.2540687,8.1660403
OSMnode 4773242107
Computed Postcode65326
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Hohe Straße highway:track way 291746849 26 0 details >
Panrod place:suburb node 247334312 20 0 details >
Limbach place:suburb node 266540137 20 0 details >
Panrod boundary:administrative relation 1483952 18 9 0 details >
Ketternschwalbach boundary:administrative relation 1485094 18 9 0 details >
Hünstetten boundary:administrative relation 413391 16 8 0 details >
Aarbergen place:village relation 413109 16 8 0 details >
Rheingau-Taunus-Kreis place:county relation 62746 12 6 0 details >
Regierungsbezirk Darmstadt boundary:administrative relation 286590 10 5 0 details >
Hessen place:state relation 62650 8 4 0 details >
65326 place:postcode 5 0
65510 place:postcode relation 1182380 5 0 details >
65326 place:postcode relation 1182371 5 0 details >
Deutschland place:country relation 51477 4 2 ~2 m details >
de place:country_code 4 0