Data last updated:
2018/11/03 21:11 GMT

Tor Mensch

tourist_art_gallery2
Name
Tor Mensch (name)
Typetourism:artwork
Last Updated2018-12-10 14:05
Admin Level15
RankOther: 30
CoveragePoint
Centre Point47.6939753,9.3947012
OSMnode 430183768
Computed Postcode88677
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Tor Mensch tourism:artwork 29 0 details >
Holzgasse highway:unclassified way 5117552 26 0 details >
Kluftern place:suburb node 1797522746 20 0 details >
Lipbach place:suburb node 1797522753 20 0 details >
Markdorf place:town relation 2783888 16 8 0 details >
Friedrichshafen place:town relation 2783849 16 8 0 details >
Verwaltungsverband Markdorf boundary:administrative relation 2952132 14 7 0 details >
Verwaltungsgemeinschaft Friedrichshafen boundary:administrative relation 2952139 14 7 0 details >
Bodenseekreis place:county relation 2806623 12 6 0 details >
Regierungsbezirk Tübingen boundary:administrative relation 2811874 10 5 0 details >
Baden-Württemberg place:state relation 62611 8 4 0 details >
88677 place:postcode 5 0
88677 place:postcode relation 3360467 5 0 details >
88048 place:postcode relation 2871575 5 0 details >
Deutschland place:country relation 51477 4 2 ~4 m details >
de place:country_code 4 0