Data last updated:
2018/11/03 21:11 GMT

Name
Typehighway:street_lamp
Last Updated2018-12-11 13:22
Admin Level15
RankOther: 30
CoveragePoint
Centre Point48.7272871,8.0132464
OSMnode 4894011363
Computed Postcode77839
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Mooser Straße highway:secondary way 26607128 26 0 details >
Huberhof place:isolated_dwelling node 3359577833 20 0 details >
Ulm place:village relation 5742428 18 9 0 details >
Lichtenau place:village relation 1188850 16 8 0 details >
Verwaltungsverband Rheinmünster-Lichtenau boundary:administrative relation 2962512 14 7 0 details >
Landkreis Rastatt boundary:administrative relation 62388 12 6 0 details >
Regierungsbezirk Karlsruhe boundary:administrative relation 22027 10 5 0 details >
Baden-Württemberg place:state relation 62611 8 4 ~1 m details >
77839 place:postcode 5 0
77839 place:postcode relation 3358134 5 0 details >
Deutschland place:country relation 51477 4 2 ~4 m details >
de place:country_code 4 0