Data last updated:
2018/11/03 21:11 GMT

Name
Typehistoric:wayside_cross
Last Updated2018-12-07 01:14
Admin Level15
RankOther: 30
CoveragePoint
Centre Point48.1909254,11.9289474
OSMnode 4924913406
Computed Postcode85669
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Aicher Straße highway:tertiary way 5109448 26 0 details >
Harrain place:isolated_dwelling node 3660696195 20 0 details >
Pastetten place:village relation 934746 16 8 0 details >
Aich place:hamlet node 423118160 16 0 details >
Forstinning place:village relation 929820 16 8 0 details >
Forstern place:village relation 934759 16 8 0 details >
Pastetten (VGem) boundary:administrative relation 2981616 14 7 0 details >
Landkreis Ebersberg boundary:administrative relation 2168230 12 6 0 details >
Landkreis Erding boundary:administrative relation 62356 12 6 0 details >
Obb boundary:administrative relation 2145274 10 5 0 details >
Bayern place:state relation 2145268 8 4 0 details >
85669 place:postcode 5 0
85661 place:postcode relation 1100251 5 0 details >
85659 place:postcode relation 1100183 5 0 details >
85669 place:postcode relation 1100180 5 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0