Data last updated:
2018/11/03 21:11 GMT

Name
Typehistoric:wayside_cross
Last Updated2018-12-10 13:31
Admin Level15
RankOther: 30
CoveragePoint
Centre Point48.234339,9.1817017
OSMnode 5000732568
Computed Postcode72419
Address Tags
Extra Tags
catholic (denomination)
christian (religion)

Address

Local name Type OSM Address rank Admin level Distance
K 8206 highway:tertiary way 35220742 26 0 details >
Neufra place:village relation 2805404 16 8 0 details >
Gemeindeverwaltungsverband Gammertingen boundary:administrative relation 2951102 14 7 0 details >
Landkreis Sigmaringen place:county relation 2806390 12 6 0 details >
Regierungsbezirk Tübingen boundary:administrative relation 2811874 10 5 0 details >
Baden-Württemberg place:state relation 62611 8 4 0 details >
72419 place:postcode 5 0
72419 place:postcode relation 3374449 5 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0