Data last updated:
2018/11/03 21:11 GMT

Name
Typeamenity:bench
Last Updated2018-12-11 08:59
Admin Level15
RankOther: 30
CoveragePoint
Centre Point50.2346393,8.4562513
OSMnode 5038936062
Computed Postcode61389
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Kleiner Rundweg highway:track way 5474552 26 0 details >
Hegewiese place:suburb node 114159189 20 0 details >
Oberreifenberg place:suburb node 177476845 20 0 details >
Arnoldshain place:suburb node 177472888 20 0 details >
Sandplacken place:isolated_dwelling node 2936917706 20 0 details >
Oberursel boundary:administrative relation 5443549 18 9 0 details >
Schmitten place:town relation 418358 16 8 0 details >
Glashütten place:town relation 418290 16 8 0 details >
Oberursel place:town relation 417461 16 8 0 details >
Hochtaunuskreis place:county relation 62566 12 6 0 details >
Regierungsbezirk Darmstadt boundary:administrative relation 286590 10 5 0 details >
Hessen place:state relation 62650 8 4 0 details >
61389 place:postcode 5 0
61479 place:postcode relation 1188781 5 0 details >
61440 place:postcode relation 1188759 5 0 details >
61389 place:postcode relation 1188761 5 0 details >
Deutschland place:country relation 51477 4 2 ~2 m details >
de place:country_code 4 0