Data last updated:
2018/11/03 21:11 GMT

transport_bus_stop2
Name
Typehighway:bus_stop
Last Updated2018-12-07 05:56
Admin Level15
RankOther: 30
CoveragePoint
Centre Point54.1713262,10.7844222
OSMnode 5070975328
Computed Postcode23730
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
L 216 highway:secondary way 121680788 26 0 details >
Schönwalde am Bungsberg place:village relation 382430 16 8 0 details >
Klaushorst place:hamlet node 469366478 16 0 details >
Klaushorst place:hamlet node 469366478 16 0 details >
Hobstin place:village node 5198545866 16 0 details >
Schönwalde am Bungsberg place:village relation 382430 16 8 0 details >
Stolpe place:village node 469955490 16 0 details >
Sibstin place:village node 470051469 16 0 details >
Altenkrempe place:village relation 382409 16 8 0 details >
Kasseedorf place:village relation 382431 16 8 0 details >
Ostholstein-Mitte boundary:administrative relation 1529660 14 7 0 details >
Ostholstein-Mitte boundary:administrative relation 1529660 14 7 0 details >
Ostholstein place:county relation 27025 12 6 0 details >
Ostholstein place:county relation 27025 12 6 0 details >
Schleswig-Holstein place:state relation 51529 8 4 ~1 m details >
Schleswig-Holstein place:state relation 51529 8 4 ~1 m details >
23730 place:postcode 5 0
23717 place:postcode relation 3339982 5 0 details >
23744 place:postcode relation 3364109 5 0 details >
23744 place:postcode relation 3364109 5 0 details >
23730 place:postcode relation 1109827 5 0 details >
23730 place:postcode relation 1109827 5 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0