Data last updated:
2018/11/03 21:11 GMT

Name
Typetourism:picnic_site
Last Updated2018-12-08 15:57
Admin Level15
RankOther: 30
CoveragePoint
Centre Point49.5608622,10.0815359
OSMnode 440633412
Computed Postcode97239
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
NEA 41 highway:tertiary way 39356890 26 0 details >
Hemmersheim place:village relation 356739 16 8 0 details >
Aub place:town relation 162693 16 8 0 details >
Verwaltungsgemeinschaft Aub boundary:administrative relation 2982952 14 7 0 details >
Uffenheim (VGem) boundary:administrative relation 2984779 14 7 0 details >
Landkreis Würzburg place:county relation 62465 12 6 0 details >
Landkreis Neustadt an der Aisch-Bad Windsheim boundary:administrative relation 62514 12 6 0 details >
Unterfranken boundary:administrative relation 17585 10 5 0 details >
Mittelfranken boundary:administrative relation 17614 10 5 0 details >
Bayern place:state relation 2145268 8 4 ~1 m details >
97239 place:postcode 5 0
97258 place:postcode relation 1177816 5 0 details >
97239 place:postcode relation 3353646 5 0 details >
Deutschland place:country relation 51477 4 2 ~2 m details >
de place:country_code 4 0