Data last updated:
2018/11/03 21:11 GMT

Name
Typeman_made:street_cabinet
Last Updated2018-12-13 16:16
Admin Level15
RankOther: 30
CoveragePoint
Centre Point50.2219248,7.1263547
OSMnode 5854497955
Computed Postcode56759
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
L 52 highway:secondary way 624052450 26 0 details >
Neuhof place:suburb node 262395749 20 0 details >
Kaisersesch place:town relation 448134 16 8 0 details >
Landkern place:village relation 1259832 16 8 0 details >
Kaisersesch boundary:administrative relation 417341 14 7 0 details >
Landkreis Cochem-Zell boundary:administrative relation 62569 12 6 0 details >
Rheinland-Pfalz place:state relation 62341 8 4 0 details >
56759 place:postcode 5 0
56759 place:postcode relation 1181330 5 0 details >
56814 place:postcode relation 1192782 5 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0