Data last updated:
2018/11/03 21:11 GMT

Name
Typeamenity:hunting_stand
Last Updated2018-12-11 13:12
Admin Level15
RankOther: 30
CoveragePoint
Centre Point49.0900442,8.4402305
OSMnode 5876964199
Computed Postcode76297
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
L 559 highway:secondary way 445313802 26 0 details >
Kirchfeld boundary:administrative relation 7973663 22 11 0 details >
Friedrichstal place:suburb node 270539995 20 0 details >
Blankenloch place:suburb node 270538646 20 0 details >
Spöck boundary:administrative relation 5424579 18 9 0 details >
Neureut boundary:administrative relation 63404 18 9 0 details >
Stutensee place:town relation 659821 16 8 0 details >
Karlsruhe place:city relation 62518 12 6 0 details >
Landkreis Karlsruhe boundary:administrative relation 62393 12 6 0 details >
Regierungsbezirk Karlsruhe boundary:administrative relation 22027 10 5 0 details >
Baden-Württemberg place:state relation 62611 8 4 0 details >
76297 place:postcode 5 0
76131 place:postcode relation 907169 5 0 details >
76297 place:postcode relation 907242 5 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0