Data last updated:
2018/11/03 21:11 GMT

transport_bus_stop2
Name
Typehighway:bus_stop
Last Updated2018-12-08 01:43
Admin Level15
RankOther: 30
CoveragePoint
Centre Point54.4712472,9.63286
OSMnode 5878840212
Computed Postcode24884
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
K 54 highway:tertiary way 622364038 26 0 details >
Geltorf place:village relation 1157530 16 8 0 details >
Esprehm place:village node 3637663316 16 0 details >
Güby place:village relation 557143 16 8 0 details >
Haddeby boundary:administrative relation 1157540 14 7 0 details >
Schlei-Ostsee boundary:administrative relation 1445744 14 7 0 details >
Schleswig-Flensburg place:county relation 27014 12 6 0 details >
Rendsburg-Eckernförde place:county relation 27017 12 6 0 details >
Schleswig-Holstein place:state relation 51529 8 4 0 details >
24884 place:postcode 5 0
24884 place:postcode relation 1272012 5 0 details >
24357 place:postcode relation 1109722 5 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0