Data last updated:
2018/11/03 21:11 GMT

Name
Typeamenity:hunting_stand
Last Updated2018-12-11 08:47
Admin Level15
RankOther: 30
CoveragePoint
Centre Point50.1912142,8.1423189
OSMnode 5942858224
Computed Postcode65329
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Eisenstraße highway:track way 369912227 26 0 details >
Steckenroth place:suburb node 279180044 20 0 details >
Steckenroth boundary:administrative relation 1474298 18 9 0 details >
Strinz-Margarethä boundary:administrative relation 1474296 18 9 0 details >
Breithardt boundary:administrative relation 1474289 18 9 0 details >
Hohenstein boundary:administrative relation 412939 16 8 0 details >
Rheingau-Taunus-Kreis place:county relation 62746 12 6 0 details >
Regierungsbezirk Darmstadt boundary:administrative relation 286590 10 5 0 details >
Hessen place:state relation 62650 8 4 0 details >
65329 place:postcode 5 0
65329 place:postcode relation 1182363 5 0 details >
Deutschland place:country relation 51477 4 2 ~2 m details >
de place:country_code 4 0