Data last updated:
2018/11/03 21:11 GMT

Name
Typehighway:street_lamp
Last Updated2018-12-11 13:09
Admin Level15
RankOther: 30
CoveragePoint
Centre Point49.1586922,8.4902557
OSMnode 6032227868
Computed Postcode76676
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
K 3531 highway:tertiary way 179316682 26 0 details >
Graben boundary:administrative relation 5419058 20 10 0 details >
Graben-Neudorf place:village relation 659812 16 8 0 details >
Verwaltungsgemeinschaft Graben-Neudorf boundary:administrative relation 2967178 14 7 0 details >
Landkreis Karlsruhe boundary:administrative relation 62393 12 6 0 details >
Regierungsbezirk Karlsruhe boundary:administrative relation 22027 10 5 0 details >
Baden-Württemberg place:state relation 62611 8 4 0 details >
76676 place:postcode 5 0
76676 place:postcode relation 907233 5 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0