Data last updated:
2018/11/03 21:11 GMT

Bastau

Name
Bastau (name)
Typewaterway:stream
Last Updated2018-12-03 16:19
Admin Level15
RankTown / Island
Importance0.325 (estimated)
CoveragePoint
Centre Point,
OSMway 23137095
Computed Postcode
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Bastau waterway:stream relation 4643894 100 0 details >
Kreis Minden-Lübbecke place:county relation 62358 12 6 0 details >
Kreis Minden-Lübbecke place:county relation 62358 12 6 0 details >
Regierungsbezirk Detmold boundary:administrative relation 73347 10 5 0 details >
Regierungsbezirk Detmold boundary:administrative relation 73347 10 5 0 details >
Nordrhein-Westfalen place:state relation 62761 8 4 ~1 m details >
Nordrhein-Westfalen place:state relation 62761 8 4 ~1 m details >
Deutschland place:country relation 51477 4 2 ~2 m details >
de place:country_code 4 0