Data last updated:
2018/11/03 21:11 GMT

Emmerbach

Name
Emmerbach (name)
Typewaterway:stream
Last Updated2018-12-03 16:38
Admin Level15
RankTown / Island
Importance0.325 (estimated)
CoveragePoint
Centre Point,
OSMway 25879358
Computed Postcode
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Emmerbach waterway:stream relation 5213086 100 0 details >
Kreis Coesfeld place:county relation 62779 12 6 0 details >
Münster boundary:administrative relation 62591 12 6 0 details >
Regierungsbezirk Münster boundary:administrative relation 63594 10 5 0 details >
Regierungsbezirk Münster boundary:administrative relation 63594 10 5 0 details >
Nordrhein-Westfalen place:state relation 62761 8 4 0 details >
Nordrhein-Westfalen place:state relation 62761 8 4 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0