Data last updated:
2018/11/03 21:11 GMT

Bramau

Name
Bramau (name)
Typewaterway:river
Last Updated2018-12-03 16:00
Admin Level15
RankTown / Island
Importance0.325 (estimated)
CoveragePoint
Centre Point,
OSMway 29200381
Computed Postcode
Address Tags
Extra Tags
14 (width)

Address

Local name Type OSM Address rank Admin level Distance
Bramau waterway:river relation 531734 100 0 details >
Bad Bramstedt-Land boundary:administrative relation 423230 14 7 0 details >
Bad Bramstedt-Land boundary:administrative relation 423230 14 7 0 details >
Segeberg place:county relation 62733 12 6 0 details >
Steinburg place:county relation 27016 12 6 0 details >
Segeberg place:county relation 62733 12 6 0 details >
Schleswig-Holstein place:state relation 51529 8 4 0 details >
Schleswig-Holstein place:state relation 51529 8 4 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0