Data last updated:
2018/11/03 21:11 GMT

Name
Typeamenity:parking
Last Updated2018-12-10 10:08
Admin Level15
RankOther: 30
CoveragePoint
Centre Point48.8967231,8.6321725
OSMnode 566276920
Computed Postcode75217
Address Tags
Extra Tags
no (fee)

Address

Local name Type OSM Address rank Admin level Distance
Klettenbusch highway:service way 28417615 27 0 details >
Dietlingen boundary:administrative relation 59934 20 10 0 details >
Birkenfeld boundary:administrative relation 75803 20 10 0 details >
Birkenfeld place:village relation 57999 16 8 0 details >
Keltern place:town relation 57840 16 8 0 details >
Enzkreis boundary:administrative relation 62723 12 6 0 details >
Regierungsbezirk Karlsruhe boundary:administrative relation 22027 10 5 0 details >
Baden-Württemberg place:state relation 62611 8 4 0 details >
75217 place:postcode 5 0
75217 place:postcode relation 1228243 5 0 details >
75210 place:postcode relation 1228240 5 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0