Data last updated:
2018/11/03 21:11 GMT

Name
Typehighway:incline_steep
Last Updated2018-12-13 16:52
Admin Level15
RankOther: 30
CoveragePoint
Centre Point49.5565017,7.3744594
OSMnode 573125278
Computed Postcode66869
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Hauptstraße highway:tertiary way 55758093 26 0 details >
Körborn place:village relation 1246586 16 8 0 details >
Kusel place:town relation 1246590 16 8 0 details >
Kusel-Altenglan boundary:administrative relation 7868041 14 7 0 details >
Landkreis Kusel boundary:administrative relation 62367 12 6 0 details >
Rheinland-Pfalz place:state relation 62341 8 4 0 details >
66869 place:postcode 5 0
66869 place:postcode relation 1185517 5 0 details >
66871 place:postcode relation 1185523 5 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0