Data last updated:
2018/11/03 21:11 GMT

Main-Donau-Kanal

Name
Main-Donau-Kanal (name)
Typewaterway:canal
Last Updated2018-12-03 15:52
Admin Level15
RankTown / Island
Importance0.325 (estimated)
CoveragePoint
Centre Point,
OSMway 36124598
Computed Postcode
Address Tags
Extra Tags
13 (maxspeed)

Address

Local name Type OSM Address rank Admin level Distance
Main-Donau-Kanal waterway:canal relation 3677 100 0 details >
Ihrlerstein (VGem) boundary:administrative relation 2978656 14 7 0 details >
Landkreis Roth boundary:administrative relation 62431 12 6 0 details >
Bamberg place:county relation 62525 12 6 0 details >
Landkreis Bamberg place:county relation 62627 12 6 0 details >
Erlangen boundary:administrative relation 62403 12 6 0 details >
Mittelfranken boundary:administrative relation 17614 10 5 0 details >
Mittelfranken boundary:administrative relation 17614 10 5 0 details >
Bayern place:state relation 2145268 8 4 0 details >
Bayern place:state relation 2145268 8 4 0 details >
Deutschland place:country relation 51477 4 2 ~2 m details >
de place:country_code 4 0