Data last updated:
2018/11/03 21:11 GMT

Aubach

Name
Aubach (name)
Typewaterway:stream
Last Updated2018-12-03 17:06
Admin Level15
RankTown / Island
Importance0.325 (estimated)
CoveragePoint
Centre Point,
OSMway 37938473
Computed Postcode
Address Tags
Extra Tags
4 (width)

Address

Local name Type OSM Address rank Admin level Distance
Aubach waterway:stream relation 4604456 100 0 details >
Rengsdorf-Waldbreitbach boundary:administrative relation 7868050 14 7 0 details >
Rengsdorf-Waldbreitbach boundary:administrative relation 7868050 14 7 0 details >
Landkreis Neuwied boundary:administrative relation 62348 12 6 0 details >
Landkreis Neuwied boundary:administrative relation 62348 12 6 0 details >
Rheinland-Pfalz place:state relation 62341 8 4 0 details >
Rheinland-Pfalz place:state relation 62341 8 4 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0