Data last updated:
2018/11/03 21:11 GMT

Name
Typeamenity:parking
Last Updated2018-12-07 13:51
Admin Level15
RankOther: 30
CoveragePolygon
Centre Point49.64917765,11.2617352130373
OSMway 44878201
Computed Postcode91322
Address Tags
Extra Tags
no (fee)

Address

Local name Type OSM Address rank Admin level Distance
St 2191 highway:secondary way 175993007 26 0 details >
Gräfenberg place:town relation 1080500 16 8 0 details >
Gräfenberg (VGem) boundary:administrative relation 2985216 14 7 0 details >
Landkreis Forchheim place:county relation 62687 12 6 0 details >
Oberfranken boundary:administrative relation 17592 10 5 0 details >
Bayern place:state relation 2145268 8 4 0 details >
91322 place:postcode 5 0
91322 place:postcode relation 1145567 5 0 details >
Deutschland place:country relation 51477 4 2 ~2 m details >
de place:country_code 4 0