Data last updated:
2018/11/03 21:11 GMT

food_restaurant
Name
Typeamenity:restaurant
Last Updated2018-12-07 14:52
Admin Level15
RankOther: 30
CoveragePoint
Centre Point50.4419237,10.8521274
OSMnode 736673022
Computed Postcode98673
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
L 1136 highway:secondary way 30782180 26 0 details >
Brünn/Thür. boundary:administrative relation 1263896 16 8 0 details >
Veilsdorf place:village relation 1263899 16 8 0 details >
Auengrund boundary:administrative relation 2909246 14 7 0 details >
Landkreis Hildburghausen boundary:administrative relation 62365 12 6 0 details >
Thüringen place:state relation 62366 8 4 0 details >
98673 place:postcode 5 0
98669 place:postcode relation 1138626 5 0 details >
98673 place:postcode relation 1138620 5 0 details >
Deutschland place:country relation 51477 4 2 0 details >
de place:country_code 4 0
Europe place:continent node 25871341 2 ~1 m details >