Data last updated:
2018/11/03 21:11 GMT

Name
Typehighway:speed_camera
Last Updated2018-12-13 14:27
Admin Level15
RankOther: 30
CoveragePoint
Centre Point50.9544132,6.9757908
OSMnode 761863683
Computed Postcode50668
Address Tags
Extra Tags
80 (maxspeed)

Address

Local name Type OSM Address rank Admin level Distance
Zoobrücke highway:trunk way 338209143 26 0 details >
Stegerwaldsiedlung place:neighbourhood node 2653577325 22 0 details >
Kunibertsviertel place:neighbourhood node 2653524701 22 0 details >
Agnesviertel place:neighbourhood node 2653514927 22 0 details >
Deutz place:suburb relation 2613724 20 10 0 details >
Neustadt/Nord boundary:administrative relation 2613763 20 10 0 details >
Mülheim place:suburb relation 2613759 20 10 0 details >
Innenstadt boundary:administrative relation 2613798 18 9 0 details >
Mülheim boundary:administrative relation 2613802 18 9 0 details >
Leverkusen place:city node 1651889631 16 0 details >
Köln place:city relation 62578 12 6 0 details >
Regierungsbezirk Köln boundary:administrative relation 72022 10 5 0 details >
Nordrhein-Westfalen place:state relation 62761 8 4 0 details >
50668 place:postcode 5 0
50679 place:postcode relation 1435444 5 0 details >
51063 place:postcode relation 1437283 5 0 details >
50668 place:postcode relation 1435430 5 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0