Data last updated:
2018/11/03 21:11 GMT

Name
Typetourism:picnic_site
Last Updated2018-12-07 14:51
Admin Level15
RankOther: 30
CoveragePoint
Centre Point49.9014075,11.4821688
OSMnode 766074828
Computed Postcode95511
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
St 2185 highway:secondary way 32592558 26 0 details >
Trautscheit place:neighbourhood node 4643787071 22 0 details >
Forst place:suburb node 60347329 20 0 details >
Mistelbach place:village relation 1070976 16 8 0 details >
Mistelgau place:village relation 1070974 16 8 0 details >
Mistelbach (VGem) boundary:administrative relation 2985232 14 7 0 details >
Mistelgau (VGem) boundary:administrative relation 2985233 14 7 0 details >
Landkreis Bayreuth place:county relation 62378 12 6 0 details >
Oberfranken boundary:administrative relation 17592 10 5 0 details >
Bayern place:state relation 2145268 8 4 0 details >
95511 place:postcode 5 0
95490 place:postcode relation 1130920 5 0 details >
95511 place:postcode relation 1130933 5 0 details >
Deutschland place:country relation 51477 4 2 ~2 m details >
de place:country_code 4 0