Data last updated:
2018/11/03 21:11 GMT

Name
Typeamenity:parking
Last Updated2018-12-09 17:52
Admin Level15
RankOther: 30
CoveragePolygon
Centre Point49.82985965,8.56580951800479
OSMway 100077580
Computed Postcode64347
Address Tags
Extra Tags
private (access)

Address

Local name Type OSM Address rank Admin level Distance
L 3303 highway:secondary way 423069180 26 6 0 details >
Eschollbrücken place:suburb node 4485843614 20 0 details >
Eich place:suburb node 268370060 20 0 details >
Darmstadt-West boundary:administrative relation 6605243 18 9 0 details >
Griesheim place:town relation 452418 16 8 0 details >
Pfungstadt place:town relation 452417 16 8 0 details >
Darmstadt place:county relation 62581 12 6 0 details >
Landkreis Darmstadt-Dieburg place:county relation 62704 12 6 0 details >
Regierungsbezirk Darmstadt boundary:administrative relation 286590 10 5 0 details >
Hessen place:state relation 62650 8 4 0 details >
64347 place:postcode 5 0
64319 place:postcode relation 1188855 5 0 details >
64295 place:postcode relation 1188884 5 0 details >
64347 place:postcode relation 1188891 5 0 details >
Deutschland place:country relation 51477 4 2 ~2 m details >
de place:country_code 4 0