Data last updated:
2018/11/03 21:11 GMT

Kreuz Castrop-Rauxel-Ost

Name
Kreuz Castrop-Rauxel-Ost (name)
Kreuz Castrop-Rauxel-Ost (name:de)
27 (ref)
Typehighway:motorway_junction
Last Updated2018-12-12 01:38
Admin Level15
RankOther: 30
CoveragePoint
Centre Point51.5620256,7.3528928
OSMnode 25334746
Computed Postcode44577
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Kreuz Castrop-Rauxel-Ost highway:motorway_junction 29 0 details >
A 42 highway:motorway way 25011768 26 0 details >
Dingen place:suburb relation 3772131 20 10 0 details >
Deinighausen boundary:administrative relation 3772130 20 10 0 details >
Castrop-Rauxel place:town relation 56664 16 8 0 details >
Dortmund boundary:administrative relation 1829065 12 6 0 details >
Kreis Recklinghausen place:county relation 62770 12 6 0 details >
Regierungsbezirk Münster boundary:administrative relation 63594 10 5 0 details >
Regierungsbezirk Arnsberg boundary:administrative relation 73340 10 5 0 details >
Nordrhein-Westfalen place:state relation 62761 8 4 0 details >
44577 place:postcode 5 0
44577 place:postcode relation 1847021 5 0 details >
44357 place:postcode relation 1085946 5 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0