Data last updated:
2018/11/03 21:11 GMT

Herrenhaider Straße

Name
Herrenhaider Straße (name)
Typehighway:unclassified
Last Updated2018-12-04 01:42
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point50.8826838,12.8329453
OSMway 139376183
Computed Postcode09228
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Herrenhaider Straße highway:unclassified way 139376183 26 0 details >
Göppersdorf place:suburb node 2208659204 20 0 details >
Kändler place:suburb node 3709122803 20 0 details >
Wittgensdorf place:village relation 414876 18 9 0 details >
Herrenhaide place:village node 121743615 16 0 details >
Chemnitz place:county relation 62594 12 6 0 details >
Sachsen place:state relation 62467 8 4 0 details >
09228 place:postcode 5 0
09228 place:postcode relation 1291685 5 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0

Parent Of

Building

21 building:yes way 232614088 30 ~457 m details >
23 building:yes way 232607735 30 ~225 m details >
28.1 building:yes way 232606804 30 ~190 m details >
28.2 building:yes way 232606800 30 ~171 m details >
29.1 building:yes way 232606992 30 ~215 m details >
30 building:yes way 232607143 30 ~110 m details >
31 building:yes way 232607142 30 ~153 m details >
32 building:yes way 232607150 30 ~137 m details >
34.2 building:yes way 232607144 30 ~135 m details >
35.1 building:yes way 232607358 30 ~157 m details >
35.2 building:yes way 232607357 30 ~202 m details >
38 building:yes way 232606798 30 ~109 m details >
4.1 building:yes way 232607841 30 ~195 m details >
40 building:yes way 232607734 30 ~269 m details >
40.1 building:yes way 232607840 30 ~252 m details >
H1 building:yes way 232610597 30 ~349 m details >
H10 building:yes way 232610416 30 ~238 m details >
H11 building:yes way 232610415 30 ~248 m details >
H12 building:yes way 232610413 30 ~260 m details >
H13 building:yes way 232611799 30 ~274 m details >
H14 building:yes way 232611795 30 ~289 m details >
H15 building:yes way 232611800 30 ~306 m details >
H16 building:yes way 232611802 30 ~323 m details >
H17 building:yes way 232611797 30 ~313 m details >
H18.1 building:yes way 232611796 30 ~437 m details >
H18.2 building:yes way 232611798 30 ~384 m details >
H19 building:yes way 232611803 30 ~400 m details >
H20 building:yes way 232614096 30 ~447 m details >
H3 building:yes way 232610600 30 ~318 m details >
H4 building:yes way 232609667 30 ~199 m details >
H5 building:yes way 232609666 30 ~187 m details >
H6 building:yes way 232610598 30 ~271 m details >
H7 building:yes way 232610601 30 ~263 m details >
H8 building:yes way 232609665 30 ~222 m details >
H9 building:yes way 232610414 30 ~229 m details >

Post_box

Deutsche Post AG amenity:post_box node 457569825 30 ~109 m details >

Bicycle_parking

No Name amenity:bicycle_parking way 36000987 30 ~124 m details >