Data last updated:
2018/11/03 21:11 GMT

Blücherstraße

Name
Blücherstraße (name)
Typehighway:footway
Last Updated2018-12-05 15:54
Admin Level15
RankMinory Street / Path
Importance0.075 (estimated)
CoveragePoint
Centre Point48.2438634,9.0868293
OSMway 140455579
Computed Postcode72475
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Blücherstraße highway:footway way 140455579 27 0 details >
Gemarkung Bitz boundary:administrative relation 7362468 18 9 0 details >
Bitz place:village relation 2779377 16 8 0 details >
Gemeindeverwaltungsverband Albstadt boundary:administrative relation 2951095 14 7 0 details >
Zollernalbkreis place:county relation 2797573 12 6 0 details >
Regierungsbezirk Tübingen boundary:administrative relation 2811874 10 5 0 details >
Baden-Württemberg place:state relation 62611 8 4 0 details >
72475 place:postcode 5 0
72475 place:postcode way 23498214 5 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0