Data last updated:
2018/11/03 21:11 GMT

9

Name
Typebuilding:yes
Last Updated2018-12-09 03:28
Admin Level15
RankOther: 30
CoveragePolygon
Centre Point53.08101975,8.82547416888598
OSMway 142684463
Computed Postcode28209
Address Tags
Bremen (city)
DE (country)
9 (housenumber)
28209 (postcode)
Am Barkhof (street)
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
9 place:house_number 28 0 details >
Am Barkhof highway:residential way 4637725 26 0 details >
Barkhof place:neighbourhood relation 1130739 22 11 0 details >
Ostertor place:neighbourhood relation 1127351 22 11 0 details >
Mitte place:suburb relation 1127350 20 10 0 details >
Schwachhausen place:suburb relation 1130741 20 10 0 details >
Stadtbezirk Bremen-Ost boundary:administrative relation 1130801 18 9 0 details >
Stadtbezirk Bremen-Mitte boundary:administrative relation 1135978 18 9 0 details >
Bremen place:city relation 62559 12 6 0 details >
Bremen place:state relation 62718 8 4 0 details >
28209 place:postcode 5 0
28203 place:postcode relation 1086079 5 0 details >
28209 place:postcode relation 1086076 5 0 details >
Deutschland place:country relation 51477 4 2 ~2 m details >
de place:country_code 4 0