Data last updated:
2018/11/03 21:11 GMT

Gärtnerei Hauser

Name
Gärtnerei Hauser (name)
Typelanduse:farmland
Last Updated2018-12-03 20:51
Admin Level15
RankCroft / Farm / Locality / Islet
Importance0.2 (estimated)
CoveragePolygon
Centre Point48.2847879,8.82229236286523
OSMway 152627480
Computed Postcode72351
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Gärtnerei Hauser landuse:farmland way 152627480 100 0 details >
Gemarkung Geislingen boundary:administrative relation 7594740 18 9 0 details >
Geislingen place:town relation 2779383 16 8 0 details >
Gemeindeverwaltungsverband Balingen boundary:administrative relation 2950965 14 7 0 details >
Zollernalbkreis place:county relation 2797573 12 6 0 details >
Regierungsbezirk Tübingen boundary:administrative relation 2811874 10 5 0 details >
Baden-Württemberg place:state relation 62611 8 4 0 details >
72351 place:postcode 5 0
72351 place:postcode relation 3375045 5 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0