Data last updated:
2018/11/03 21:11 GMT

L 160

Name
L 160 (ref)
Typehighway:secondary
Last Updated2018-12-05 10:10
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point49.8039151,7.1809798
OSMway 153811263
Computed Postcode54497
Address Tags
Extra Tags
2 (lanes)
no (oneway)
good (smoothness)
asphalt (surface)

Address

Local name Type OSM Address rank Admin level Distance
L 160 highway:secondary way 153811263 26 0 details >
Bruchweiler place:village relation 1245143 16 8 0 details >
Bruchweiler place:village relation 1245143 16 8 0 details >
Schauren place:village relation 1245104 16 8 0 details >
Schauren place:village relation 1245104 16 8 0 details >
Langweiler place:village relation 1245141 16 8 0 details >
Morbach place:town relation 661030 16 8 0 details >
Rhaunen boundary:administrative relation 660633 14 7 0 details >
Rhaunen boundary:administrative relation 660633 14 7 0 details >
Herrstein boundary:administrative relation 660630 14 7 0 details >
Herrstein boundary:administrative relation 660630 14 7 0 details >
Landkreis Birkenfeld boundary:administrative relation 62679 12 6 0 details >
Landkreis Birkenfeld boundary:administrative relation 62679 12 6 0 details >
Landkreis Bernkastel-Wittlich place:county relation 62668 12 6 0 details >
Rheinland-Pfalz place:state relation 62341 8 4 0 details >
Rheinland-Pfalz place:state relation 62341 8 4 0 details >
54497 place:postcode 5 0
54497 place:postcode relation 1257312 5 0 details >
55758 place:postcode relation 1243189 5 0 details >
54497 place:postcode relation 1257312 5 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0

Parent Of

Emergency_access_point

6108-243 highway:emergency_access_point node 620010258 30 ~1.7 km details >
6109-361 (unklar) highway:emergency_access_point node 620016690 30 ~1.3 km details >
6109-362 highway:emergency_access_point node 620016689 30 ~471 m details >
6109-366 highway:emergency_access_point node 600111432 30 ~1.5 km details >
6109-367 highway:emergency_access_point node 620016696 30 ~150 m details >
6109-369 highway:emergency_access_point node 600111437 30 ~1.3 km details >
6109-371 highway:emergency_access_point node 600111439 30 ~1.7 km details >
6209-603 highway:emergency_access_point node 600111444 30 ~1.6 km details >

Parking

Erholungswald Ortelsbruch amenity:parking node 1417501007 30 ~3.2 km details >
No Name amenity:parking way 97705079 30 ~3.2 km details >
No Name amenity:parking way 370557711 30 ~1.8 km details >

Picnic_site

No Name tourism:picnic_site node 3742532973 30 ~1.9 km details >

Fitness_station

No Name leisure:fitness_station way 577869958 30 ~3.2 km details >

Wayside_cross

No Name historic:wayside_cross node 414072670 30 ~1.7 km details >

Bench

No Name amenity:bench node 1735760112 30 ~3.3 km details >
No Name amenity:bench node 1735760109 30 ~3.3 km details >