Data last updated:
2018/11/03 21:11 GMT

Bahnhofstraße

Name
Bahnhofstraße (name)
Bahnhofstraße (name:de)
K 7827 (old_ref)
Typehighway:residential
Last Updated2018-12-04 04:58
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point50.5315889,12.399776
OSMway 165522315
Computed Postcode08228
Address Tags
Extra Tags
30 (maxspeed)

Address

Local name Type OSM Address rank Admin level Distance
Bahnhofstraße highway:residential way 165522315 26 0 details >
Sorga place:suburb node 1684314934 20 0 details >
Rebesgrün place:suburb node 1684314923 20 0 details >
Hinterhain place:suburb node 1684314919 20 0 details >
Richardshöhe place:suburb node 1684314931 20 0 details >
Mühlgrün place:suburb node 3744087789 20 0 details >
Rodewisch place:town relation 444399 16 8 0 details >
Vogtlandkreis place:county relation 62943 12 6 0 details >
Sachsen place:state relation 62467 8 4 ~1 m details >
08228 place:postcode 5 0
08228 place:postcode relation 1288983 5 0 details >
Deutschland place:country relation 51477 4 2 ~2 m details >
de place:country_code 4 0

Parent Of

Building

A10 building:yes way 400351567 30 ~185 m details >
A11 building:yes way 400351589 30 ~164 m details >
A12 building:yes way 400351563 30 ~184 m details >
A12a building:yes way 400351590 30 ~192 m details >
A2 building:yes way 400351574 30 ~111 m details >
A24 building:yes way 400351580 30 ~154 m details >
A27 building:yes way 400351581 30 ~90 m details >
A3 building:yes way 400351569 30 ~34 m details >
A4 building:yes way 400351583 30 ~16 m details >
A5 building:yes way 400351564 30 ~51 m details >
A8 building:yes way 400351572 30 ~150 m details >
A9 building:yes way 400351573 30 ~141 m details >
B1 building:yes way 330267953 30 ~59 m details >
B10 building:yes way 400405855 30 ~166 m details >
B11 building:yes way 400405850 30 ~132 m details >
B12 building:yes way 330267954 30 ~93 m details >
B14 building:yes way 330267950 30 ~109 m details >
B15 building:yes way 330267951 30 ~126 m details >
B2 building:yes way 400405842 30 ~58 m details >
B21 building:yes way 330267952 30 ~103 m details >
B3 building:yes way 400405853 30 ~101 m details >
B4 building:yes way 400351571 30 ~108 m details >

Clinic

SKH Rodewisch amenity:clinic relation 8145155 30 ~7 m details >

Pitch

No Name leisure:pitch way 400984795 30 ~197 m details >
No Name leisure:pitch node 4034661351 30 ~235 m details >
No Name leisure:pitch node 4034661434 30 ~183 m details >

Parking

No Name amenity:parking way 185628657 30 ~105 m details >
No Name amenity:parking way 400494809 30 ~105 m details >