Data last updated:
2018/11/03 21:11 GMT

1323R01

Name
1323R01 (ref)
Typehighway:emergency_access_point
Last Updated2018-12-07 21:55
Admin Level15
RankOther: 30
CoveragePoint
Centre Point54.6971534,9.5521749
OSMnode 1201863042
Computed Postcode24991
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
1323R01 highway:emergency_access_point 29 0 details >
Bistofter Straße highway:secondary way 24939604 26 0 details >
Hatteshuus place:isolated_dwelling node 3770125660 20 0 details >
Satrup boundary:administrative relation 1185964 18 9 0 details >
Großsolt place:village relation 1149276 16 8 0 details >
Mittelangeln boundary:administrative relation 2790946 16 8 0 details >
Hürup boundary:administrative relation 1156155 14 7 0 details >
Mittelangeln boundary:administrative relation 1157850 14 7 0 details >
Schleswig-Flensburg place:county relation 27014 12 6 0 details >
Schleswig-Holstein place:state relation 51529 8 4 0 details >
24991 place:postcode 5 0
24991 place:postcode relation 1430740 5 0 details >
24986 place:postcode relation 1440794 5 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0