Data last updated:
2018/11/03 21:11 GMT

Deutsche Post AG

Name
Deutsche Post AG (operator)
Typeamenity:post_box
Last Updated2018-12-09 05:24
Admin Level15
RankOther: 30
CoveragePoint
Centre Point53.067853,8.9339099
OSMnode 239735298
Computed Postcode28325
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Deutsche Post AG amenity:post_box 29 0 details >
Ellener Dorfstraße highway:residential way 23330984 26 0 details >
Ellenerbrok-Schevemoor place:neighbourhood relation 1128539 22 11 0 details >
Ellener Feld place:neighbourhood relation 1128536 22 11 0 details >
Osterholz place:suburb relation 1128540 20 10 0 details >
Stadtbezirk Bremen-Ost boundary:administrative relation 1130801 18 9 0 details >
Bremen place:city relation 62559 12 6 0 details >
Bremen place:state relation 62718 8 4 0 details >
28325 place:postcode 5 0
28327 place:postcode relation 1086081 5 0 details >
28325 place:postcode relation 1086067 5 0 details >
Deutschland place:country relation 51477 4 2 ~2 m details >
de place:country_code 4 0