Name | Südliche Weinstraße (name)
|
Type | place:county |
Last Updated | 2018-12-03 14:50 |
Admin Level | 15 |
Rank | County |
Importance | 0.45 (estimated) |
Coverage | Point |
Centre Point | 49.1848072,8.063071 |
OSM | node 240110110 |
Computed Postcode | 76831 |
Address Tags | Rheinhessen-Pfalz,Rheinland-Pfalz,Bundesrepublik Deutschland,Europe (is_in)
|
Extra Tags | 109026 (population)
Q8551 (wikidata)
de:Landkreis Südliche Weinstraße (wikipedia)
|
Local name | Type | OSM | Address rank | Admin level | Distance | |
Südliche Weinstraße | place:county | node 240110110 | 12 | 0 | details > | |
Rheinland-Pfalz | place:state | relation 62341 | 8 | 4 | 0 | details > |
76831 | place:postcode | 5 | 0 | |||
Deutschland | place:country | relation 51477 | 4 | 2 | ~3 m | details > |
de | place:country_code | 4 | 0 |