Data last updated:
2018/11/03 21:11 GMT

Lewitzstraße

Name
Lewitzstraße (name)
Lewitzstraße (name:de)
L 092 (ref)
Typehighway:secondary
Last Updated2018-12-04 03:32
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point53.4474811,11.5193863
OSMway 232636183
Computed Postcode19079
Address Tags
Extra Tags
100 (maxspeed)

Address

Local name Type OSM Address rank Admin level Distance
Lewitzstraße highway:secondary way 232636183 26 0 details >
Banzkow place:village relation 449928 16 8 0 details >
Neustadt-Glewe place:town relation 1457062 16 8 0 details >
Rastow place:village relation 1451572 16 8 0 details >
Neustadt-Glewe boundary:administrative relation 1769567 14 7 0 details >
Ludwigslust-Land boundary:administrative relation 1451598 14 7 0 details >
Crivitz boundary:administrative relation 3422276 14 7 0 details >
Ludwigslust-Parchim place:county relation 1739381 12 6 0 details >
Mecklenburg-Vorpommern place:state relation 28322 8 4 ~1 m details >
19079 place:postcode 5 0
19306 place:postcode relation 1451571 5 0 details >
19077 place:postcode relation 1451565 5 0 details >
19079 place:postcode relation 1441530 5 0 details >
Deutschland place:country relation 51477 4 2 ~2 m details >
de place:country_code 4 0