Data last updated:
2018/11/03 21:11 GMT

Bahnhof

transport_bus_stop2
Name
Bahnhof (name)
Typehighway:bus_stop
Last Updated2018-12-10 13:55
Admin Level15
RankOther: 30
CoveragePoint
Centre Point48.3834741,8.9906334
OSMnode 1464375032
Computed Postcode72411
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Bahnhof highway:bus_stop 29 0 details >
Bahnhofstraße highway:tertiary way 176196039 26 0 details >
Gemarkung Bodelshausen boundary:administrative relation 7362579 18 9 0 details >
Bodelshausen place:town relation 2778908 16 8 0 details >
Verwaltungsgemeinschaft Mössingen boundary:administrative relation 2946702 14 7 0 details >
Landkreis Tübingen boundary:administrative relation 2797036 12 6 0 details >
Regierungsbezirk Tübingen boundary:administrative relation 2811874 10 5 0 details >
Baden-Württemberg place:state relation 62611 8 4 0 details >
72411 place:postcode 5 0
72411 place:postcode relation 3374418 5 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0