Data last updated:
2018/11/03 21:11 GMT

9

Name
Typebuilding:yes
Last Updated2018-12-10 00:25
Admin Level15
RankOther: 30
CoveragePolygon
Centre Point49.1341685,8.53782215090042
OSMway 247889099
Computed Postcode76689
Address Tags
9 (housenumber)
Lehárstraße (street)
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
9 place:house_number 28 0 details >
Lehárstraße highway:unclassified way 26269987 26 0 details >
Karlsdorf boundary:administrative relation 5429654 20 10 0 details >
Karlsdorf-Neuthard place:village relation 659823 16 8 0 details >
Verwaltungsgemeinschaft Bruchsal boundary:administrative relation 2967174 14 7 0 details >
Landkreis Karlsruhe boundary:administrative relation 62393 12 6 0 details >
Regierungsbezirk Karlsruhe boundary:administrative relation 22027 10 5 0 details >
Baden-Württemberg place:state relation 62611 8 4 0 details >
76689 place:postcode 5 0
76689 place:postcode relation 907195 5 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0