Data last updated:
2018/11/03 21:11 GMT

215

Name
Typeamenity:post_box
Last Updated2018-12-13 13:55
Admin Level15
RankOther: 30
CoveragePoint
Centre Point51.4936153,7.191882
OSMnode 1540551948
Computed Postcode44809
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
215 place:house_number 28 0 details >
Dorstener Straße highway:primary way 92112613 26 0 details >
Hamme Zentrum boundary:administrative relation 7182714 24 12 0 details >
Hamme boundary:administrative relation 7177575 22 11 0 details >
Hamme place:suburb relation 1647625 20 10 0 details >
Bochum-Mitte place:borough relation 1647370 18 9 0 details >
Herne place:city node 21315295 16 0 details >
Bochum place:city relation 62644 12 6 0 details >
Regierungsbezirk Arnsberg boundary:administrative relation 73340 10 5 0 details >
Nordrhein-Westfalen place:state relation 62761 8 4 0 details >
44809 place:postcode 5 0
44809 place:postcode relation 2032000 5 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0