Data last updated:
2018/11/03 21:11 GMT

43

Name
Typebuilding:yes
Last Updated2018-12-13 01:38
Admin Level15
RankOther: 30
CoveragePolygon
Centre Point51.44982645,7.17638905267857
OSMway 261289030
Computed Postcode44869
Address Tags
Bochum (city)
DE (country)
43 (housenumber)
44869 (postcode)
Waldstraße (street)
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
43 place:house_number 28 0 details >
Waldstraße highway:residential way 25111124 26 0 details >
Eppendorf boundary:administrative relation 7183054 24 12 0 details >
Haus Weitmar boundary:administrative relation 7180493 24 12 0 details >
Eppendorf boundary:administrative relation 7177750 22 11 0 details >
Weitmar-Mitte boundary:administrative relation 7162269 22 11 0 details >
Eppendorf place:suburb relation 1647557 20 10 0 details >
Weitmar place:suburb relation 1647514 20 10 0 details >
Bochum-Südwest place:borough relation 1647346 18 9 0 details >
Bochum-Wattenscheid place:borough relation 1647338 18 9 0 details >
Herne place:city node 21315295 16 0 details >
Bochum place:city relation 62644 12 6 0 details >
Regierungsbezirk Arnsberg boundary:administrative relation 73340 10 5 0 details >
Nordrhein-Westfalen place:state relation 62761 8 4 0 details >
44869 place:postcode 5 0
44795 place:postcode relation 2137480 5 0 details >
44869 place:postcode relation 2137605 5 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0