Data last updated:
2018/11/03 21:11 GMT

Wanderparkplatz

Name
Wanderparkplatz (name)
Typeamenity:parking
Last Updated2018-12-13 15:52
Admin Level15
RankOther: 30
CoveragePolygon
Centre Point49.7295886,7.19407533979087
OSMway 261835378
Computed Postcode55767
Address Tags
Extra Tags
yes (access)
no (fee)
24/7 (opening_hours)
unpaved (surface)

Address

Local name Type OSM Address rank Admin level Distance
Wanderparkplatz amenity:parking 29 0 details >
Kirschweiler Weg highway:unclassified way 27069433 26 0 details >
Tiefenstein place:suburb node 346395642 20 0 details >
Tiefenstein place:suburb node 346395642 20 0 details >
Leisel place:village relation 1244323 16 8 0 details >
Schwollen place:village relation 1244314 16 8 0 details >
Schwollen place:village relation 1244314 16 8 0 details >
Hettenrodt place:village relation 1245134 16 8 0 details >
Hattgenstein place:village relation 1244326 16 8 0 details >
Leisel place:village relation 1244323 16 8 0 details >
Kirschweiler place:village relation 1245144 16 8 0 details >
Mackenrodt place:village relation 1245127 16 8 0 details >
Siesbach place:village relation 1244322 16 8 0 details >
Birkenfeld boundary:administrative relation 660632 14 7 0 details >
Herrstein boundary:administrative relation 660630 14 7 0 details >
Birkenfeld boundary:administrative relation 660632 14 7 0 details >
Landkreis Birkenfeld boundary:administrative relation 62679 12 6 0 details >
Landkreis Birkenfeld boundary:administrative relation 62679 12 6 0 details >
Rheinland-Pfalz place:state relation 62341 8 4 0 details >
Rheinland-Pfalz place:state relation 62341 8 4 0 details >
55767 place:postcode 5 0
55767 place:postcode relation 1243159 5 0 details >
55758 place:postcode relation 1243189 5 0 details >
55743 place:postcode relation 1243176 5 0 details >
55765 place:postcode way 110918015 5 0 details >
55767 place:postcode relation 1243159 5 0 details >
Deutschland place:country relation 51477 4 2 ~4 m details >
de place:country_code 4 0